- In saldo!
- Non disponibile
SPEDIZIONI GRATUITE a partire da 59,90 €
Quando riceverò il mio ordine?| Valori medi | per 100 g | per dose giornaliera |
| Fermenti lattici totali, di cui: | 500 mld UFC | 10 mld UFC |
| Streptococcus thermophilus SGST01 | 94 mld UFC | 1,88 mld UFC |
| Lactobacillus plantarum SGL 07 | 94 mld UFC | 1,88 mld UFC |
| Lactobacillus salivarius SGL 16 201604 | 70 mld UFC | 1,41 mld UFC |
| Lactobacillus acidophilus SGL 11 | 70 mld UFC | 1,41 mld UFC |
| Bacillus coagulans BC513 LMGS-24828 | 47 mld UFC | 0,94 mld UFC |
| Bifidobacterium bifidum SGB02 | 47 mld UFC | 0,94 mld UFC |
| Lactobacillus bulgaricus ATCC 11842-7995 | 47 mld UFC | 0,94 mld UFC |
| Lactobacillus casei ATCC 11582 | 9 mld UFC | 0,18 mld UFC |
| Enterococcus faecium ATCC 11582 | 9 mld UFC | 0,18 mld UFC |
| Lactococcus lactis SGLC01 | 9 mld UFC | 0,18 mld UFC |
| Frutto-oligosaccaridi | 82,500 g | 1.650,000 mg |
| Niacina | 0,900 g | 18,000 mg (112,50% VNR*) |
| Vitamina B5 | 0,300 g | 6,000 mg (100,00% VNR*) |
| Vitamina B2 | 0,080 g | 1,600 mg (114,29% VNR*) |
| Vitamina B1 | 0,070 g | 1,400 mg (127,27% VNR*) |
| Acido folico | 0,010 g | 200,000 mcg (100,00% VNR*) |
| Vitamina B12 | 0,50 mg | 1,000 mcg (40,00% VNR*) |
| Spedizione | Tempi di spedizione (gg) | Da 0 a 59,90€ | Oltre 59,90€ |
|---|---|---|---|
| Punti di ritiro | 3-5 | 4,90€ | Gratis |
| Standard | 3-5 | 4,90€ | Gratis |
| Standard + Preavviso Telefonico | 3-5 | 5,90€ | 0,99€ |
| ExpressPiù veloce | 1-2 | 6,90€ | 1,99€ |
| Express + Preavviso Telefonico | 1-2 | 7,50€ | 2,49€ |
Potrebbe interessarti
Altri prodotti di GEOFARMA SRL